Category |
SEPTEMBER TO DECEMBER USD
|
ZWL at Auction rate | USD at Discount Cash Rate |
Full Male | USD 240.00 | ZWL 19.600 | USD 180.00 |
Full Lady | USD 165.00 | ZWL 13.530 | USD 125.00 |
Limited | USD 165.00 | ZWL 13.530 | USD 125.00 |
Country Male | USD 165.00 | ZWL 13.530 | USD 125.00 |
Country lady | USD 110.00 | ZWL 9.020 | USD 85.00 |
Senior Male | USD 95.00 | ZWL 7.792 | USD 70.00 |
Senior Lady | USD 65.00 | ZWL 5.330 | USD 50.00 |
Life Male | USD 75.00 | ZWL 6.150 | USD 55.00 |
Life Lady | USD 55.00 | ZWL 4.510 | USD 40.00 |
Intermediate | USD 100.00 | ZWL 8.200 | USD 75.00 |
Club Pros | USD 105.00 | ZWL 8.610 | USD 80.00 |
Juniors | USD 45.00 | ZWL 3.690 | USD 35.00 |
Absentee | USD 90.00 | ||
House | USD 55.00 | ZWL 4.510 | USD 40.00 |
Corporate Yearly | USD 720.00 | Rate at time of pay |
Members please note that due to the inflation rate the club reserves the right to adjust the ZWL rate that members need to pay if they exceed the 21 day cut off period.