Green fees
18 Holes- USD | 9 Holes- USD | |
Visitor Non Affiliated Local | 25 | 15 |
Affiliated Visitor | 20 | 15 |
Reciprocal Visitor (Card required) | 20 | 15 |
Monday,Tuesday,Thrusday,Friday playing fee | 1 | 1 |
Wednesday,Saturday,Sunday playing fee | 2 | 2 |
Junior /Student (Card required) | 7 | 5 |
Men’ competition fee | 5 | 5 |
Ladies’ competiton fee | 3 | 3 |
Societies (Shumbas, Nomads, Bush Babes) | 15 | |
Wednesday non members competiton fee | 15 | |
Business League (non members) | 15 | |
Seniors / ZGES (Card required) | 10 | 5 |
Two club(Wednesday , Saturday) | 1 | 1 |
Corporate Day 80-100 players – Friday
(Payable up front – non-refundable) |
2200 | |
Caddy Fees Including Tea (Tip Optional) | 0 |